Thanks to all for the bench results! I will manage this overview results table…
Desktop Ryzens 7600/7700/7900 and 8500/8600/8700G and 9600/9700/9900X WANTED - do you have one?
CPU | OS | LLVM | Commit | User | Time | CPU Mark | Max TDP |
---|---|---|---|---|---|---|---|
Apple M4 Max | OSX Sonoma | 19 | 675c68c | jgaskins | 1m49s | ? / ? | 30W? |
Apple M3 Max | OSX Sonoma | 18 | 2b0b506 | adamcarr | 2m22s | 36301/4757 | 30W? |
Apple M3 Pro | OSX Sonoma | 18 | 2b0b506 | jgaskins | 2m25s | 24270/4714 | 30W? |
Apple M1 Max | OSX Sonoma | 19 | 675c68c | jgaskins | 2m46s | 22009/3840 | 30W? |
Apple M1 Max | OSX Sonoma | 17 | 2b0b506 | jgaskins | 3m10s | 22009/3840 | 30W? |
Apple M1 Pro | OSX Sonoma | 17 | 2b0b506 | self | 3m16s | 21793/3812 | 30W? |
Intel i9-14900K | Linux 6.7.9 | 17 | 2b0b506 | Blacksmoke16 | 3m20s | 61057/4773 | 250W |
Apple M1 Pro (*1) | OSX Sonoma | 19 | 675c68c | daliborfilus | 3m3s | 21793/3812 | 30W? |
Apple M1 Pro (*1) | OSX Sonoma | 17 | 2b0b506 | daliborfilus | 3m50s | 21793/3812 | 30W? |
Intel i7-14700KF | Linux 6.1.0 | 17 | 2b0b506 | daliborfilus | 3m59s | 53464/4489 | 250W |
AMD Ryzen 7 7840HS | Linux 6.7.9 | 17 | 2b0b506 | zw963 | 4m32s | 29045/3799 | 54W |
AMD Ryzen 9 7940HS | Linux 6.11.0 | 19 | 675c68c | pfischer | 4m37s | 30384/3903 | 54W |
AMD Ryzen 7 7735HS | Linux 6.5.0 | 17 | 2b0b506 | weirdbricks | 6m3s | 24245/3370 | 54W |
Intel i7-1165G7 | Linux 6.6.15 | 16 | 9d60848 | Xen | 6m58s | 10304/2826 | 28W |
AMD Ryzen 5 1600 | Linux 6.6.10 | 17 | 2b0b506 | daliborfilus | 10m7s | 12282/2066 | 65W |
AMD Ryzen 7 3700U | Linux 6.11.0 | 18 | 2b0b506 | pfischer | 10m11s | 7449/2025 | 25W |
Intel i7-3615QM (*2) | OSX ? | 17 | 2b0b506 | vlazar | 10m58s | 5223/1714 | 45W |
Notes:
- This Apple M1 Pro from daliborfilus was tested on MacPorts and a few workarounds were needed - M1 Pro by self and M1 Max by jgaskins was tested on more common homebrew - maybe it makes some difference in compilation times
- MacBook Pro (Retina, 15-inch, Mid 2012)
- Nice battle here between top Intels with single core turbo frequency 6GHz and Apple M1 CPUs with frequency 3,2Ghz, pretty impressive.
- On OSX, homebrew is frendlier than MacPorts for building Crystal.
- Top Intel CPUs are also pretty good heaters (14900KS has 320W TDP - MHz wars ended)