# CPU Compile Speed Benchmarks

**URL:** https://forum.crystal-lang.org/t/cpu-compile-speed-benchmarks/6690
**Category:** News
**Created:** [March 8, 2024, 8:13pm UTC](https://forum.crystal-lang.org/t/cpu-compile-speed-benchmarks/6690 "2024-03-08T20:13:41Z")
**Posts on this page:** 1
**Showing post:** 5

<div class="post-metadata">

### Author: ![pfischer](https://yyz2.discourse-cdn.com/flex036/user_avatar/forum.crystal-lang.org/pfischer/32/330_2.png) [@pfischer](https://forum.crystal-lang.org/u/pfischer)
#### Post date: [March 14, 2024, 5:17pm UTC](https://forum.crystal-lang.org/t/cpu-compile-speed-benchmarks/6690/5 "2024-03-14T17:17:25Z")

</div>

Thanks to all for the bench results! I will manage this overview results table…

**Desktop Ryzens 7600/7700/7900 and 8500/8600/8700G and 9600/9700/9900X WANTED - do you have one?**

| CPU | OS | LLVM | Commit | User | Time | CPU Mark | Max TDP |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Apple M4 Max | OSX Sonoma | 19 | 675c68c | jgaskins | **1m49s** | [38483/4635](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M4+10+Core&id=6040) | 30W? |
| Apple M3 Max | OSX Sonoma | 18 | 2b0b506 | adamcarr | **2m22s** | [36301/4757](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M3+Max+14+Core&id=5757) | 30W? |
| Apple M3 Pro | OSX Sonoma | 18 | 2b0b506 | jgaskins | **2m25s** | [24270/4714](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M3+Pro+11+Core&id=5751) | 30W? |
| AMD Ryzen 7 9850X3D | Linux 6.19.6 | 21 | 867fe84fa | miry | **2m32s** | [41706/4732](https://www.cpubenchmark.net/cpu.php?cpu=AMD+Ryzen+7+9850X3D&id=7074) | 120W |
| Apple M1 Max | OSX Sonoma | 19 | 675c68c | jgaskins | **2m46s** | [22009/3840](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M1+Max+10+Core+3200+MHz&id=4585) | 30W? |
| Apple M1 Max | OSX Sonoma | 17 | 2b0b506 | jgaskins | **3m10s** | [22009/3840](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M1+Max+10+Core+3200+MHz&id=4585) | 30W? |
| Apple M1 Pro | OSX Sonoma | 17 | 2b0b506 | self | **3m16s** | [21793/3812](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M1+Pro+10+Core+3200+MHz&id=4580) | 30W? |
| Intel i9-14900K | Linux 6.7.9 | 17 | 2b0b506 | Blacksmoke16 | **3m20s** | [61057/4773](https://www.cpubenchmark.net/cpu.php?cpu=i9-14900K) | 250W |
| Apple M1 Pro (\*1) | OSX Sonoma | 19 | 675c68c | daliborfilus | **3m3s** | [21793/3812](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M1+Pro+10+Core+3200+MHz&id=4580) | 30W? |
| Apple M1 Pro (\*1) | OSX Sonoma | 17 | 2b0b506 | daliborfilus | **3m50s** | [21793/3812](https://www.cpubenchmark.net/cpu.php?cpu=Apple+M1+Pro+10+Core+3200+MHz&id=4580) | 30W? |
| Intel i7-14700KF | Linux 6.1.0 | 17 | 2b0b506 | daliborfilus | **3m59s** | [53464/4489](https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i7-14700KF&id=5723) | 250W |
| AMD Ryzen 7 7840HS | Linux 6.7.9 | 17 | 2b0b506 | zw963 | **4m32s** | [29045/3799](https://www.cpubenchmark.net/cpu.php?cpu=7840HS) | 54W |
| AMD Ryzen 9 7940HS | Linux 6.11.0 | 19 | 675c68c | pfischer | **4m37s** | [30384/3903](https://www.cpubenchmark.net/cpu.php?cpu=7940HS) | 54W |
| AMD Ryzen 7 7735HS | Linux 6.5.0 | 17 | 2b0b506 | weirdbricks | **6m3s** | [24245/3370](https://www.cpubenchmark.net/cpu.php?cpu=7735HS) | 54W |
| Intel i7-1165G7 | Linux 6.6.15 | 16 | 9d60848 | Xen | **6m58s** | [10304/2826](https://www.cpubenchmark.net/cpu.php?cpu=i7-1165G7) | 28W |
| AMD Ryzen 5 1600 | Linux 6.6.10 | 17 | 2b0b506 | daliborfilus | **10m7s** | [12282/2066](https://www.cpubenchmark.net/cpu.php?cpu=AMD+Ryzen+5+1600&id=2984) | 65W |
| AMD Ryzen 7 3700U | Linux 6.11.0 | 18 | 2b0b506 | pfischer | **10m11s** | [7449/2025](https://www.cpubenchmark.net/cpu.php?cpu=3700u) | 25W |
| Intel i7-3615QM (\*2) | OSX ? | 17 | 2b0b506 | vlazar | **10m58s** | [5223/1714](https://www.cpubenchmark.net/cpu.php?cpu=3615QM) | 45W |

Notes:

1. This Apple M1 Pro from daliborfilus was tested on [MacPorts](https://www.macports.org/) and a few workarounds were needed - M1 Pro by self and M1 Max by jgaskins was tested on more common [homebrew](https://brew.sh/) - maybe it makes some difference in compilation times
2. MacBook Pro (Retina, 15-inch, Mid 2012)

- Nice battle here between top Intels with single core turbo frequency 6GHz and Apple M1 CPUs with frequency 3,2Ghz, pretty impressive.
- On OSX, homebrew is frendlier than MacPorts for building Crystal.
- Top Intel CPUs are also pretty good heaters (14900KS has 320W TDP - [MHz wars ended](https://arstechnica.com/gadgets/2024/03/intel-revives-the-mhz-race-with-6-2-ghz-power-guzzling-core-i9-14900ks/))

---

_[View the full topic](https://forum.crystal-lang.org/t/cpu-compile-speed-benchmarks/6690)._
